| IP adress | Status | host-name | system | poznamka |
| 10.27.30.254 | ONLINE | PA-(MNT) | RouterBoard | Mikrotik |
| 10.27.158.254 | ONLINE | Firewall-1 | Fedora | - |
| 10.27.30.253 | ONLINE | Firewall-2 | Fedora | - |
| 10.27.30.252 | OFFLINE | AP02-(OKO) | AirOS | AIRMAX |
| 10.27.30.251 | OFFLINE | OKO-(AP02) | AirOS | AIRMAX |
| 10.27.30.250 | ONLINE | MNT-(PA) | RouterBoard | Mikrotik |
| 10.27.30.249 | OFFLINE | Switch | - | - |
| 10.27.30.248 | ONLINE | CashKeeper | OtherOS | - |
| 10.27.30.247 | ONLINE | Greenhorn4CK | Fedora 8 | - |
| 10.27.30.246 | ONLINE | AP08-(OKO) | RouterBoard | Mikrotik |
| 10.27.30.245 | ONLINE | OKO-(AP08) | RouterBoard | Mikrotik |
| 10.27.30.244 | ONLINE | AP02-(AP09) | WISP | WISP |
| 10.27.30.243 | ONLINE | AP09-(AP02) | RouterBoard | Mikrotik |
| 10.27.30.242 | ONLINE | AP02-(OKO) | 5Ghz Ovis V2 | - |
| 10.27.30.241 | ONLINE | OKO-(AP02) | 5Ghz Ovis V2 | - |
| 10.27.30.240 | ONLINE | MNT-(Sedlo) | Nanostation | - |
| 10.27.30.234 | ONLINE | Sedlo-(MNT) | Ovislink | - |
| 10.27.30.233 | ONLINE | Mnt->AP03 | Ovis | SW APPro |
| 10.27.30.232 | OFFLINE | CidasAP | LinkSys WAP11 | - |
| 10.27.30.231 | ONLINE | AP03->Mnt | Ovis | SW APPro |
| 10.27.30.230 | ONLINE | Dzarda1 | Ovis 2000 | - |
| 10.27.30.228 | ONLINE | casablanca-(ap02) | Ovislink 5000 | - |
| 10.27.30.227 | OFFLINE | ap02-(casablanca) | Ovislink 5000 | - |
| 10.27.30.226 | ONLINE | mnt-(AP05) | 5GHz Ovis APPro | - |
| 10.27.30.225 | ONLINE | AP05-(mnt) | 5GHz Ovis APPro | - |
| 10.27.30.224 | ONLINE | mnt-(kutilova) | CCC | - |
| 10.27.30.223 | ONLINE | kutilova-(mnt) | CCC | - |
| 10.27.32.246 | OFFLINE | AP02-(maledomy) | WISPstation | AirOS |
| 10.27.32.245 | ONLINE | maledomy-(AP02) | RouterBoard | MikroTik |
| 10.27.32.252 | ONLINE | AP02-(Zubr) | Compex | SW APPro |
| 10.27.32.251 | ONLINE | AP02-AP06 | Ovis | SW APPro |
| 10.27.99.252 | ONLINE | psohlavci-AP04 | AirCA8 | SW AirCA8 |
| 10.27.99.251 | OFFLINE | psohlavci-APKrc | AirCA8 | SW AirCA8 |
| 10.27.99.250 | OFFLINE | APKrc-psohlavci | AirCA8 | SW AirCA8 |
| 10.27.158.252 | ONLINE | mnt-(komorany) | Ovislink | Ovis 5000 |
| 10.27.158.251 | ONLINE | komorany-(mnt) | Ovis | Ovis 5000 |
| 10.27.30.221 | OFFLINE | free | Ovis | RB |
| 10.27.30.220 | OFFLINE | free | - | RB |
| APs | status | nazev | poznamka | |
| 10.27.30.239 | ONLINE | MntAP-01 | Ovis | - |
| 10.27.30.238 | ONLINE | MntAP-01_S1 | Ovis | - |
| 10.27.30.237 | ONLINE | MntAP-01_S2 | Ovis | - |
| 10.27.30.236 | ONLINE | MntAP-01_VS1 | Ovis | - |
| 10.27.30.235 | ONLINE | MntAP-01_S3 | Ovis | - |
| 10.27.30.222 | ONLINE | kutilovaAP | Ovis | - |
| 10.27.99.253 | ONLINE | psohlavciAP | CCC | - |
| 10.27.99.247 | OFFLINE | jaguAP | CCC | - |
| 10.27.99.249 | OFFLINE | strakaAP | Ovislink | SW APPro |
| 10.27.32.254 | ONLINE | MntAP-02 | Fedora Core 5 | - |
| 10.27.32.253 | ONLINE | MntAP-02 | Ovislink | SW APPro |
| 10.27.32.249 | ONLINE | MntAP02_VS1 | Ovislink | SW APPro |
| 10.27.32.248 | ONLINE | MntAP02_S2 | CCC | |
| 10.27.33.253 | ONLINE | MntAP-03 | Fedora Core 5 | - |
| 10.27.34.254 | ONLINE | MntAP-04 | CZFree Linux | - |
| 10.27.34.252 | ONLINE | MntAP-04 | Ovislink | - |
| 10.27.34.249 | ONLINE | MntAP-04-east | Ovislink | - |
| 10.27.35.254 | ONLINE | MntAP-05 | CZFree Linux | - |
| 10.27.35.126 | ONLINE | MntAP-05_S1 | Zcom karta (wlan0) | - |
| 10.27.35.123 | ONLINE | MntAP-05_S2 | Ovis | - |
| 10.27.35.124 | ONLINE | MntAP-05_S3 | Ovis | - |
| 10.27.36.254 | ONLINE | MntAP-06 | Fedora Core 5 | - |
| 10.27.158.253 | ONLINE | MntAP-07 | Ovis | APPro |
| 10.27.30.246 | ONLINE | MntAP-08 | RouterBoard | Mikrotik |
| 10.27.32.244 | OFFLINE | MaleDomyAP | Ovis | - |
| Ostatni | status | nazev | poznamka | |
| 10.27.128.126 | OFFLINE | Felix (ostatni,SPnet) | Fedora Core 5 | - |
| 10.27.94.254 | OFFLINE | Biker | Fedora Core 4 | - |
| 10.26.1.254 | OFFLINE | Zapper [SPnet] | Unknown | - |
| 10.27.192.161 | OFFLINE | Cedr [ostatni] | Free BSD | - |
| 10.27.64.81 | OFFLINE | Osika [ostatni] | Free BSD | - |
| 10.27.33.30 | ONLINE | Malinovi-ovis | Ovislink | - |
| 10.27.96.253 | OFFLINE | AP02-(Other[Brez]) | APPro 5000 | - |
| 10.27.96.252 | OFFLINE | (AP02)-Other[Brez] | APPro 5000 | - |
| 77.75.72.3 | ONLINE | Seznam | seznam.cz |
| Firewall-1 uptime: 15:33:01 up 2 days, 10:51, 0 users, load average: 0.07, 0.12, 0.17 |
| Firewall-2 uptime: |